Product parameters:
| Model No. | 9-19-4.5A |
| Power | 4KW / 5.5KW |
| Rotating speed | 2900r/min |
| Total pressure | 4603~4112Pa |
| Air flow | 1174-2504m3/h |
| Color | Red/White/Grey/yellow/blue/Customized |
| Package | Wooden Box |
Notes:
| Before place an order, please send us following parameters to help us find the most suitable fan&blower for you: | |
| 1 | Air Flow/Volume/Capacity: |
| 2 | Pressure: |
| 3 | Power: |
| 4 | Voltage: |
| 5 | Frequency: |
| 6 | Frequency: |
| 7 | Altitude of Operation Place: |










Packaging & Shipping:
