| Product | API Standard 5CT Casing & Oil casing tubing J55/K55/N80/L80/P110/C95/T95/80s |
| API 5CT | |
| Material | API Standard 5CT Casing & Oil casing tubing J55/K55/N80/L80/P110/C95/T95/80s |
| Black paint, varnish, oil, galvanized | |
| Pipe Length | 5.8 m to 12 m, can be customized according to the length requirements |
| Pipe Ends | Plain Ends, Beveled Ends |
| End Protector | 1. Plastic caps (small OD) 2. Iron protector (large OD) |
| Application | Fluid pipe, oil pipe, gas pipe, structure pipe, boiler tubes |
| Test | Chemical Component Analysis, Mechanical Properties, Technical Properties, Exterior Size |
| Productivity | 50000 tons per month |
| Min Order | 20 ton |
| Remark | Special design available according to requirement |









API Standard 5CT Casing & Oil casing tubing J55/K55/N80/L80/P110/C95/T95/80s