8 1/2 inch tricone drill bits
Product Description
size | 81/2'' |
IADC | 537 |
WOB(KN/MM) | 0.45-1.0 |
RPM(R/MIN) | 120-50 |
Thread connection | 41/2''reg pin |
Weight | 38Kg |
MOQ | 1PCS |
Suitable formation | mediu soft with low compressive stength and harder abrasive,stringers,such as hard shalehard gypsolyte,soft limestone sandstone and dolomite with stringers,etc |
Note | other sizes and IADC is avaiable |
The advantage of using a tricone bit:
1. There is a tri cone suitable for any formation 2. Tricone bits are versatile and can handle changing formations
3. Tricones are reasonably priced with long life and good rate of drilling
Depending on ur application,we can provide u with new,rerun or premium oil field quality tricone bits,
the difference between a premium oil field tricone bit and nonpremium oil well quality tricone is that the roller cones have high end sealed bearings: extremely high quality tungsten carbide and offer diamond gauge protection throughout the drill bit. These roller cone bits are designed to go to extreme depths in extreme conditions and in situations where they cannot fail.
Our tci tricone bit range in size from 3" to 26"
Our mill tooth tricone bit range in size from 3" to 26"
The main structure parameter of tricone bits
Bit sizes | Std API pin shank(inches) | Jet nozzle size (mm) | |||
mm | Inches | Diamter | Length | Nozzle diameter | |
95.2-107.9 | 3 3/4-4 1/4 | 2 3/8REG | 20.3 | 17.5 | 4~10 |
120.6 | 4 3/4 | 2 7/8REG | |||
142.9-171.4 | 5 5/8-6 3/4 | 3 1/2REG | 23.6 | 19 | 5~16 |
190.5-200.0 | 7 1/2-7 7/8 | 4 1/2REG | 29.8 | 19 | 7~18 |
212.7-222.2 | 8 3/8-8 3/4 | 4 1/2REG | 33 | 27 | 8~20 |
241.3-311.1 | 9 1/2-12 1/4 | 6 5/8REG | |||
444.5-660.4 | 17 1/2-26 | 7 5/8REG | 33(41) | 27 | 8~20 |
Suitable formations:
Rock formation | Bit type | Bit size | Drilling weight | Rotary speed | ||
mm | inch | N/mm | r/mm | |||
Very soft | Soft marl, clays, sands, salts etc. | 1 | 187.3-346.1 | 7 3/8-13 5/8 | 441-735 | 120-50 |
444.5-660.4 | 17 1/2-26 | 196-686 | 90-60 | |||
Soft | Clays, soft shale, marl, sands, salts etc. | 2 | 95.2-174.6 | 3 3/4-6 7/8 | 245-490 | 100-50 |
187.3-346.1 | 7 3/8 13 5/8 | 490-784 | 90-40 | |||
444.5-660.4 | 17 1/2-26 | 196-686 | 60-40 | |||
Medium soft | Shale, marl sandstone, soft limestone etc. | 3 | 95.2-174.6 | 3 3/4-6 7/8 | 245-490 | 90-50 |
187.3-311.1 | 7 3/8-12 1/4 | 490-784 | 80-40 | |||
444.5-660.4 | 17 1/2-26 | 196-686 | 60-40 | |||
medium | Hard shale , limestone, medium/hard sandstone etc | 4 | 95.2-174.6 | 3 3/4-6 7/8 | 294-539 | 80-60 |
187.3-241.1 | 7 3/8-9 1/2 | 539-833 | 60-40 |
Product photos
FAQ
Q: Are you a manufacturer or trading company?
A: We are a specialized manufacturer.
Q: How about the delivery terms?
1. Payment: T/T, L/C, Western Union, Paypal, 30% deposit in advance and rest before delivery.
2. Min. order quantity: 1 piece.
3. Transportation: By DHL/TNT/Fedex express, air, sea, train.
Q: How about discount?
A: Price is based on products and order quantity.
Q: Do you accept sample order?
A: Yes sure, please contact us for details.
Q: How about your after-sales service?
A: As a manufacturer, we offer promt technology support for all problems and questions. Besides, we accept goods return or replace for quality problem.
Q: How does your company control the quality?
A: Quality first. In order to guarantee high quality for our products, Roschen always makes a serious inspection for all products and raw materials in strict procedure. We have obtained certificate of ISO9001:2000 in 2004.
For more information please contact:
ROSCHEN INC.
ROSCHEN GROUP LIMITED
ROSCHEN HOLDINGS LIMITED
Website: http://roschen.en.made-in-china.com
; http://roschen.en.made-in-china.com
http://roschen.en.made-in-china.com